Planned Outage
| Customers Affected: | 110 |
| Crew Status: | N/A |
| Cause: | N/A |
| Outage Start: | 9:00 am |
| Restoration Time: | 12:00 pm |
| Notes: | Planned outage for infrastructure upgrades. |
| Customers Affected: | 110 |
| Crew Status: | N/A |
| Cause: | N/A |
| Outage Start: | 9:00 am |
| Restoration Time: | 12:00 pm |
| Notes: | Planned outage for infrastructure upgrades. |
| Customers Affected: | 110 |
| Crew Status: | N/A |
| Cause: | N/A |
| Outage Start: | 9:00 am |
| Restoration Time: | 12:00 pm |
| Notes: | Planned outage for infrastructure upgrades. |
| Customers Affected: | 110 |
| Crew Status: | N/A |
| Cause: | N/A |
| Outage Start: | 9:00 am |
| Restoration Time: | 12:00 pm |
| Notes: | Planned outage for infrastructure upgrades. |
| Customers Affected: | 110 |
| Crew Status: | N/A |
| Cause: | N/A |
| Outage Start: | 9:00 am |
| Restoration Time: | 12:00 pm |
| Notes: | Planned Outage for infrastructure upgrades. |
| Customers Affected: | 110 |
| Crew Status: | N/A |
| Cause: | N/A |
| Outage Start: | 9:00 am |
| Restoration Time: | 12:00 pm |
| Notes: | Planned Outage for infrastructure upgrades. |
| Customers Affected: | 150 |
| Crew Status: | N/A |
| Cause: | N/A |
| Outage Start: | 9:00 am |
| Restoration Time: | 12:00 pm |
| Notes: | Planned Outage for infrastructure upgrades. |
| Customers Affected: | 150 |
| Crew Status: | N/A |
| Cause: | N/A |
| Outage Start: | 9:00 am |
| Restoration Time: | 12:00 pm |
| Notes: | Planned Outage for infrastructure upgrades. |
This outage has been restored.
This outage has been restored.
| Customers Affected: | 550 |
| Crew Status: | Investigating Cause |
| Cause: | Unknown |
| Outage Start: | 8:00 |
| Restoration Time: | 11:00 |
| Notes: | North Bay Hydro is aware of an outage affecting approximately 600 customers in the areas surrounding Hwy 11N, Cartier St & Champlain St. The cause of the outage is currently unknown, crews are investigating. Estimated restoration time is 11:00 am. |