This outage has been restored.
Outage History Archive
Shorewood Road Outage (2) – Updated
General Outage
Customers Affected: | 40 |
Crew Status: | Crews working on site |
Cause: | Tree on line. |
Outage Start: | 21:50 |
Restoration Time: | 2:40 |
Notes: | Power was restored at 2:40 am. |
Shorewood Road Outage (2) – New
General Outage
Customers Affected: | 40 |
Crew Status: | Crews working on site |
Cause: | Tree on line. |
Outage Start: | 21:50 |
Restoration Time: | 3:00 |
Notes: | There is an outage on Shorewood Road due a tree that fell on a line. Crews are currently working to resleeve the line and restore power. Approx. 40 customers are affected. Estimated restoration time is 3:00am. |
Emergency Outage – Rancier St, Macbeth Cres, Overholt Pl (1) – Restored
This outage has been restored.
Emergency Outage – Rancier St, Macbeth Cres, Overholt Pl (1) – New
Planned Outage
Customers Affected: | 50 |
Crew Status: | Repairs in Progress |
Cause: | Tree Contact |
Outage Start: | 9:00 |
Restoration Time: | 10:00 |
Notes: | North Bay Hydro must perform an emergency outage to clear a damaged hazardous tree in close proximity to high voltage hydro lines. This outage will affect approximately 50 customers on Rancier St, Macbeth Cres, & Overholt Pl. The outage will start at 9:00am and be approximately 1 hour in duration. |
South of Seymour St & Hwy 17E (1) – Restored
This outage has been restored.
South of Seymour St & Hwy 17E (2) – Restored
This outage has been restored.
South of Seymour St & Hwy 17E (3) – Restored
This outage has been restored.
South of Seymour St & Hwy 17E (3) – New
General Outage
Customers Affected: | 270 |
Crew Status: | Investigating |
Cause: | Unknown |
Outage Start: | 9:47 |
Restoration Time: | 1:00 |
Notes: | North Bay Hydro is aware of an outage in the areas south of Seymour St and Hwy 17E affecting approximately 270 customers. Crews are currently investigating the cause. Estimated restoration time is 1:00pm |
Shorewood Rd and Peninsula Rd Outage (2) – Restored
This outage has been restored.