General Outage
| Customers Affected: | 450 |
| Crew Status: | On site |
| Cause: | Fallen Tree |
| Outage Start: | 9:43 |
| Restoration Time: | 12:00 |
| Notes: |
| Customers Affected: | 450 |
| Crew Status: | On site |
| Cause: | Fallen Tree |
| Outage Start: | 9:43 |
| Restoration Time: | 12:00 |
| Notes: |
| Customers Affected: | 450 |
| Crew Status: | On site |
| Cause: | Fallen Tree |
| Outage Start: | 9:43 |
| Restoration Time: | 12:00 |
| Notes: |
This outage has been restored.
This outage has been restored.
This outage has been restored.
| Customers Affected: | 50 |
| Crew Status: | On-site |
| Cause: | Downed tree from storm activity |
| Outage Start: | 19:00 |
| Restoration Time: | 01:00 July 23, 2016 |
| Notes: | Restoration took place at 12:08. |
| Customers Affected: | 50 |
| Crew Status: | On-site |
| Cause: | Downed tree from storm activity |
| Outage Start: | 19:00 |
| Restoration Time: | 01:00 July 23, 2016 |
| Notes: | Crews on site working. Estimated restoration 01:00 July 23, 2016. |
This outage has been restored.
| Customers Affected: | 25 |
| Crew Status: | Investigating |
| Cause: | Report is tree on the line (still to be confirmed by crews) |
| Outage Start: | 17:00 |
| Restoration Time: | unknown at this time |
| Notes: | Restored at 22:00. Cause was a downed tree |
| Customers Affected: | 25 |
| Crew Status: | Investigating |
| Cause: | Report is tree on the line (still to be confirmed by crews) |
| Outage Start: | 17:00 |
| Restoration Time: | unknown at this time |
| Notes: |