Outage History
Outage – Areas Surrounding Highway 63 & Peninsula Rd (45) – Updated
General Outage
Customers Affected: | 750 |
Crew Status: | Restoration Complete |
Cause: | Loss of Supply |
Outage Start: | 10:07 |
Restoration Time: | 10:27 |
Notes: | Update: Power has been restored to the affected areas, if your power is still out, please contact North Bay Hydro. |
Outage – Areas Surrounding Highway 63 & Peninsula Rd (45) – New
General Outage
Customers Affected: | 750 |
Crew Status: | Investigating |
Cause: | Loss of Supply |
Outage Start: | 10:07 |
Restoration Time: | 11:30 |
Notes: | North Bay Hydro is aware of an outage affecting approximately 750 customers in the areas surrounding Hwy 63 and Peninsula Rd. The cause of the outage is due to a loss of the source supply, estimated restoration time is 11:30 am. |
Outage on MacGruthers Road (44) – Restored
This outage has been restored.
Outage on MacGruthers Road (44) – Updated
General Outage
Customers Affected: | 10 |
Crew Status: | Investigating |
Cause: | Unknown |
Outage Start: | 20:34 |
Restoration Time: | 2:00 |
Notes: | There is an outage on MacGruthers Road due to an unknown cause. Power is restored |
Outage on Highway 63, Northshore Road, Peninsula Road and part of Anita Avenue Area (43) – Restored
This outage has been restored.
Outage on Highway 63, Northshore Road, Peninsula Road and part of Anita Avenue Area (43) – Updated
General Outage
Customers Affected: | 765 |
Crew Status: | Restored |
Cause: | Tree on line |
Outage Start: | 22:14 |
Restoration Time: | 00:12 |
Notes: | There is an outage in the Highway 63, Northshore Road, Peninsula Road and part of Anita Avenue Area due to loss of power to the municipal substation. Hydro One and North Bay Hydro crews have been dispatched to investigate. Restored around 12:12am. |
Outage on MacGruthers Road (44) – New
General Outage
Customers Affected: | 10 |
Crew Status: | Investigating |
Cause: | Unknown |
Outage Start: | 20:34 |
Restoration Time: | tbd |
Notes: | There is an outage on MacGruthers Road due to an unknown cause. Crews are currently investigating. |
Outage on Widdifield Station Rd, Chadbourne Dr., 4-Mile Lake Rd and Kennedy Rd. Area (42) – Restored
This outage has been restored.
Outage on Widdifield Station Rd, Chadbourne Dr., 4-Mile Lake Rd and Kennedy Rd. Area (42) – Updated
General Outage
Customers Affected: | 180 |
Crew Status: | Restoring |
Cause: | Tree on line |
Outage Start: | 20:34 |
Restoration Time: | 24:00 |
Notes: | The tree has been removed and all areas have been restored except for MacGruthers Road. |
Outage on Widdifield Station Rd, Chadbourne Dr., 4-Mile Lake Rd and Kennedy Rd. Area (42) – Updated
General Outage
Customers Affected: | 180 |
Crew Status: | Restoring |
Cause: | Tree on line |
Outage Start: | 20:34 |
Restoration Time: | 24:00 |
Notes: | There is an outage in the Widdifield Station Rd, Chadbourne Dr., 4-Mile Lake Rd, and Kennedy Area due to a tree on a line. Crews are currently restoring. Restoration time approximately 12:00am. |