Outage History
Outage on Highway 63, Northshore Road, Peninsula Road and part of Anita Avenue Area (43) – Updated
General Outage
Customers Affected: | 765 |
Crew Status: | Dispatched |
Cause: | Unknown |
Outage Start: | 22:14 |
Restoration Time: | tbd |
Notes: | There is an outage in the Highway 63, Northshore Road, Peninsula Road and part of Anita Avenue Area due to loss of power to the municipal substation. Hydro One and North Bay Hydro crews have been dispatched to investigate. |
Outage on Highway 63, Northshore Road, Peninsula Road and part of Anita Avenue Area (43) – New
General Outage
Customers Affected: | 765 |
Crew Status: | Dispatched |
Cause: | Unknown |
Outage Start: | 22:14 |
Restoration Time: | tbd |
Notes: | There is an outage in the Highway 63, Northshore Road, Peninsula Road and part of Anita Avenue Area due to loss of power to the municipal substation. Hydro One and North Bay Hydro crews have been dispatched to investigate. |
Outage on Widdifield Station Rd, Chadbourne Dr., 4-Mile Lake Rd and Kennedy Rd. Area (42) – Updated
General Outage
Customers Affected: | 180 |
Crew Status: | Restoring |
Cause: | Tree on line |
Outage Start: | 20:34 |
Restoration Time: | 24:00 |
Notes: | There is an outage in the Widdifield Station Rd, Chadbourne Dr., 4-Mile Lake Rd, and Kennedy Area due to a tree on a line. Crews are currently restoring. Restoration time approximately 12:00am. |
Outage on Widdifield Station Rd, Chadbourne Dr., 4-Mile Lake Rd and Kennedy Rd. Area (42) – New
General Outage
Customers Affected: | 180 |
Crew Status: | Restoring |
Cause: | Tree on line |
Outage Start: | 20:34 |
Restoration Time: | 24:00 |
Notes: | There is an outage in the Widdifield Station Rd, Chadbourne Dr., 4-Mile Lake Rd, and Kennedy Area due to a tree on a line. Crews are currently restoring. Restoration time approximately 12:00am. |
Outage – Viceroy Rd (40) – Restored
This outage has been restored.
Outage – Viceroy Rd (40) – Updated
General Outage
Customers Affected: | 50 |
Crew Status: | Repairs in progress |
Cause: | Tree Contact |
Outage Start: | 15:30 |
Restoration Time: | 16:30 |
Notes: | Update: All affected areas have been restored. If your power is still out, please contact North Bay Hydro. |
Peninsula Rd & Highways 63 Area – Outage (41) – Restored
This outage has been restored.
Peninsula Rd & Highways 63 Area – Outage (41) – Updated
General Outage
Customers Affected: | 750 |
Crew Status: | Investigating |
Cause: | Loss of Supply |
Outage Start: | 16:37 |
Restoration Time: | 16:54 |
Notes: | Update: All affected areas have been restored. If your power is still out, please contact North Bay Hydro. |
Peninsula Rd & Highways 63 Area – Outage (41) – New
General Outage
Customers Affected: | 750 |
Crew Status: | Investigating |
Cause: | Unknown |
Outage Start: | 16:37 |
Restoration Time: | 19:00 |
Notes: | North Bay Hydro is aware of an outage affecting approximately 750 customers in the areas surrounding Peninsula Rd and Highway 63. The cause is currently unknown, crews are investigating. Estimate restoration time is 7:00pm. |
Outage – Viceroy Rd (40) – New
General Outage
Customers Affected: | 50 |
Crew Status: | Repairs in progress |
Cause: | Tree Contact |
Outage Start: | 15:30 |
Restoration Time: | 17:00 |
Notes: | North Bay Hydro is aware of an outage in the Viceroy Rd area affecting approximately 50 customers due to a tree contact. Estimated restoration time is 5:00pm. |