Outage History
Outage in the Highway 63 Area (37) – Updated
General Outage
Customers Affected: | 306 |
Crew Status: | Restoring |
Cause: | Trees on line |
Outage Start: | 17:00 |
Restoration Time: | 21:00 |
Notes: | There is a new outage in the Highway 63, Anita Avenue and Silver Lady Lane area due to a broken line on the ground. Restoration time estimated to be 9:00pm. |
Outage in Four Mile Lake Road, Widdifield Station Road and Northmount Road Area (36) – Updated
General Outage
Customers Affected: | 389 |
Crew Status: | Restoring |
Cause: | Broken lines |
Outage Start: | 16:00 |
Restoration Time: | 19:00 |
Notes: | There is a general outage in the above identified area. Lines are down on Northmount Road. Please be careful if you are in the area. Crews are currently restoring. Restoration time expected to be 7:00pm. |
Outage in Four Mile Lake Road, Widdifield Station Road, Northmount Road and Tower Drive Area (36) – Updated
General Outage
Customers Affected: | 389 |
Crew Status: | Investigating |
Cause: | Broken lines |
Outage Start: | 16:00 |
Restoration Time: | 19:00 |
Notes: | There is a general outage in the above identified area. Lines are down on Northmount Road. Please be careful if you are in the area. Crews are currently investigating. Restoration time expected to be 7:00pm. |
Outage in the Highway 63 Area (37) – Updated
General Outage
Customers Affected: | 306 |
Crew Status: | On their way |
Cause: | To be determined |
Outage Start: | 17:00 |
Restoration Time: | 20:00 |
Notes: | There is a new outage in the Highway 63, Anita Avenue and Silver Lady Lane area. Crews are currently on their way to investigate. Restoration time to be determined. |
Outage in the Highway 63 Area (37) – New
General Outage
Customers Affected: | 306 |
Crew Status: | On their way |
Cause: | To be determined |
Outage Start: | 17:00 |
Restoration Time: | 20:00 |
Notes: | There is an outage in the Highway 63 area. Crews are currently on their way to investigate. Restoration time to be determined. |
Outage in Four Mile Lake Road, Widdifield Station Road, Northmount Road and Tower Drive Area (36) – Updated
General Outage
Customers Affected: | 389 |
Crew Status: | Investigating |
Cause: | Broken lines |
Outage Start: | 16:00 |
Restoration Time: | 19:00 |
Notes: | There is a general outage in the above identified area. Lines are down on Northmount Road. Please be careful if you are in the area. Crews are currently investigating. Restoration time expected to be 7:00pm. |
Outage on Anita Avenue and Silver Lady Lane (35) – Restored
This outage has been restored.
Outage on Anita Avenue and Silver Lady Lane (35) – Updated
General Outage
Customers Affected: | 100 |
Crew Status: | Restoring |
Cause: | Trees on lines |
Outage Start: | 15:18 |
Restoration Time: | 16:32 |
Notes: | Power has been restored at 16:32. |
Outage in Four Mile Lake Road, Widdifield Station Road, Northmount Road and Tower Drive (36) – Updated
General Outage
Customers Affected: | 389 |
Crew Status: | Investigating |
Cause: | Broken lines |
Outage Start: | 16:00 |
Restoration Time: | 20:00 |
Notes: | There is a general outage in the above identified area. Lines are down. Please be careful if you are in the area. Crews are currently investigating. Restoration time expected to be 8:00pm. |
Outage in Four Mile Lake Road, Widdifield Station Road, Northmount Road and Tower Drive (36) – Updated
General Outage
Customers Affected: | 389 |
Crew Status: | Underway |
Cause: | Investigating |
Outage Start: | 16:00 |
Restoration Time: | 20:00 |
Notes: | There is a general outage in the above identified area. Crews are currently investigating. Restoration time expected to be 8:00pm. |