Outage History
West Ferris Outage (28) – Updated
General Outage
Customers Affected: | 600 |
Crew Status: | Repairs in Progress |
Cause: | Car Accident |
Outage Start: | 7:35 |
Restoration Time: | 11:00 |
Notes: | Update: North Bay Hydro is aware of an outage affecting 600 customers in the areas surrounding Birchs Rd, Lakeshore Dr, Thelma Ave & Harris Dr. The cause of the outage is due to a broken pole from a vehicle accident, repairs are in progress, estimated restoration time is 11:00 am |
West Ferris Outage (28) – New
General Outage
Customers Affected: | 600 |
Crew Status: | Investigating |
Cause: | Possible Car Accident |
Outage Start: | 7:35 |
Restoration Time: | 10:00 |
Notes: | North Bay Hydro is aware of an outage affecting approximately 600 customers in the areas surrounding Birchs Rd, Lakeshore Dr, Thelma Ave & Harris Dr. Crews are investigating the cause, estimated restoration time is 10:00 am. |
Areas Surrounding Four Mile Lake Rd, Highway 63, Peninsula Rd (26) – Restored
This outage has been restored.
Areas Surrounding Four Mile Lake Rd, Highway 63, Peninsula Rd (27) – Restored
This outage has been restored.
test (25) – Restored
This outage has been restored.
test (25) – New
General Outage
Customers Affected: | 0 |
Crew Status: | 0 |
Cause: | 0 |
Outage Start: | 0 |
Restoration Time: | 0 |
Notes: | Test |
test (24) – Restored
This outage has been restored.
test (24) – Updated
Planned Outage
Customers Affected: | test |
Crew Status: | test |
Cause: | test |
Outage Start: | test |
Restoration Time: | test |
Notes: | test3 |
test (24) – New
Planned Outage
Customers Affected: | test |
Crew Status: | test |
Cause: | test |
Outage Start: | test |
Restoration Time: | test |
Notes: | test |
West Ferris Outage (North of Gertrude) (23) – Restored
This outage has been restored.