Outage History
West Ferris Outage (North of Gertrude) (23) – Updated
General Outage
Customers Affected: | 950 |
Crew Status: | Repairs Complete |
Cause: | Tree Contact |
Outage Start: | 17:54 |
Restoration Time: | 20:17 |
Notes: | North Bay Hydro has restored power to the affected customers in the West Ferris area north of Gertrude St. The cause of the outage was due to a tree contact. If your power is still out, please contact North Bay Hydro. |
West Ferris Outage (North of Gertrude) (23) – New
General Outage
Customers Affected: | 950 |
Crew Status: | Investigating |
Cause: | Unknown |
Outage Start: | 17:54 |
Restoration Time: | 22:00 |
Notes: | North Bay Hydro is aware of an outage in the West Ferris area North of Gertrude St affecting approximately 950 customers. The cause of the outage is currently unknown, crews are investigating. Estimated restoration time is 10:00pm |
Highway 63 and Four Mile Lake Road Area Outage (18) – Restored
This outage has been restored.
Highway 63 and Four Mile Lake Road Area Outage (18) – Updated
General Outage
Customers Affected: | 200 |
Crew Status: | Investigating |
Cause: | Unknown |
Outage Start: | 5:20pm |
Restoration Time: | tbd |
Notes: | There is an outage to the majority of the customers in the Highway 63 and Four Mile Lake Road area due to an unknown cause at this time. North Bay Hydro is aware of the outage and is currently investigating. Stay tuned for further updates. |
test (22) – Restored
This outage has been restored.
test (22) – Updated
Planned Outage
Customers Affected: | 0 |
Crew Status: | 0 |
Cause: | 0 |
Outage Start: | 0 |
Restoration Time: | 0 |
Notes: | 04 |
test (22) – Updated
Planned Outage
Customers Affected: | 0 |
Crew Status: | 0 |
Cause: | 0 |
Outage Start: | 0 |
Restoration Time: | 0 |
Notes: | 04 |
test (22) – New
Planned Outage
Customers Affected: | 0 |
Crew Status: | 0 |
Cause: | 0 |
Outage Start: | 0 |
Restoration Time: | 0 |
Notes: | 0 |
test (21) – Updated
General Outage
Customers Affected: | 0 |
Crew Status: | 0 |
Cause: | 0 |
Outage Start: | 0 |
Restoration Time: | 0 |
Notes: | 0 |
test (21) – New
General Outage
Customers Affected: | 0 |
Crew Status: | 0 |
Cause: | 0 |
Outage Start: | 0 |
Restoration Time: | 0 |
Notes: | 0 |