Outage History
test (20) – Updated
General Outage
Customers Affected: | 0 |
Crew Status: | 0 |
Cause: | 0 |
Outage Start: | 0 |
Restoration Time: | 0 |
Notes: | 0 |
test (20) – New
General Outage
Customers Affected: | 0 |
Crew Status: | 0 |
Cause: | 0 |
Outage Start: | 0 |
Restoration Time: | 0 |
Notes: | 0 |
Highway 63 and Four Mile Lake Road Area Outage (17) – Updated
General Outage
Customers Affected: | 200 |
Crew Status: | Investigating |
Cause: | Unknown |
Outage Start: | 5:20pm |
Restoration Time: | tbd |
Notes: | There is an outage to the majority of the customers in the Highway 63 and Four Mile Lake Road area due to an unknown cause at this time. North Bay Hydro is aware of the outage and is currently investigating. Stay tuned for further updates. |
Highway 63 and Four Mile Lake Road Area Outage (18) – Updated
General Outage
Customers Affected: | 200 |
Crew Status: | Investigating |
Cause: | Unknown |
Outage Start: | 5:20pm |
Restoration Time: | tbd |
Notes: | There is an outage to the majority of the customers in the Highway 63 and Four Mile Lake Road area due to an unknown cause at this time. North Bay Hydro is aware of the outage and is currently investigating. Stay tuned for further updates. |
Four Mile Lake Road and Hillside Lake Road (17) – Restored
This outage has been restored.
Four Mile Lake Road and Hillside Lake Road (17) – Updated
General Outage
Customers Affected: | 100 |
Crew Status: | Restoring |
Cause: | Branch on line |
Outage Start: | 16:42 |
Restoration Time: | 21:20 |
Notes: | Power was restored in all areas at 9:20pm. |
Four Mile Lake Road and Hillside Lake Road (17) – Updated
General Outage
Customers Affected: | 100 |
Crew Status: | Restoring |
Cause: | Branch on line |
Outage Start: | 16:42 |
Restoration Time: | 22:00 |
Notes: | Outage restoration in the Four Mile Lake Road area is still underway. Restoration involves more than initially determined. Restoration time is 22:00 |
Northshore Rd – Planned Outage (16) – Restored
This outage has been restored.
Four Mile Lake Road and Hillside Lake Road (17) – New
General Outage
Customers Affected: | 100 |
Crew Status: | Restoring |
Cause: | Branch on line |
Outage Start: | 16:42 |
Restoration Time: | 19:30 |
Notes: | A branch fell on a line causing an outage in the Four Mile Lake Road and Hillside Lake Road area. Crews are currently removing the branch and power will be restored around 7:30pm. |
Wallace Rd, Johnston Rd, Connaught Ave, Trout Lake Rd Area (14) – Restored
This outage has been restored.