Outage History
brown (4) – Updated
Safety Danger
| Customers Affected: | d |
| Crew Status: | d |
| Cause: | d |
| Outage Start: | d |
| Restoration Time: | d |
| Notes: |
brown (4) – New
Safety Danger
| Customers Affected: | d |
| Crew Status: | d |
| Cause: | d |
| Outage Start: | d |
| Restoration Time: | d |
| Notes: |
jamesbaycoast (3) – New
Safety Danger
| Customers Affected: | 1 |
| Crew Status: | 1 |
| Cause: | 1 |
| Outage Start: | 1 |
| Restoration Time: | 1 |
| Notes: |
jamesbaycoast (2) – Restored
This outage has been restored.
jamesbaycoast (2) – New
Safety Danger
| Customers Affected: | r |
| Crew Status: | r |
| Cause: | r |
| Outage Start: | r |
| Restoration Time: | r |
| Notes: | r |
November 20, 2016 – Outage 1 – Update (3) – Restored
This outage has been restored.
November 20, 2016 – Outage 1 (2) – Restored
This outage has been restored.
Outage in Hwy 63, Tower Drive, Widdifield Station Road Area (1) – Restored
This outage has been restored.
Outage in Hwy 63, Tower Drive, Widdifield Station Road Area (1) – Updated
General Outage
| Customers Affected: | 450 |
| Crew Status: | On site |
| Cause: | Fallen Tree |
| Outage Start: | 9:43 |
| Restoration Time: | 11:10 |
| Notes: |
Outage in Hwy 63, Tower Drive, Widdifield Station Road Area (1) – Updated
General Outage
| Customers Affected: | 450 |
| Crew Status: | On site |
| Cause: | Fallen Tree |
| Outage Start: | 9:43 |
| Restoration Time: | 12:00 |
| Notes: |