Outage History
Outage – Areas Surrounding Hwy 17 East & Progress Rd (63) – New
General Outage
Customers Affected: | 130 |
Crew Status: | Investigating |
Cause: | Unknown |
Outage Start: | 18:00 |
Restoration Time: | 21:00 |
Notes: | North Bay Hydro is aware of an outage affecting approximately 130 customers in the areas surrounding Hwy 17 East, Progress Rd, & Venture Cres. The cause of the outage is currently unknown, crews are investigating. Estimated restoration time is 9:00pm |
Outage – Areas Surrounding Four Mile Lake Rd & Hwy 63 (62) – Restored
This outage has been restored.
Outage – Areas Surrounding Four Mile Lake Rd & Hwy 63 (62) – Updated
General Outage
Customers Affected: | 400 |
Crew Status: | Restored |
Cause: | Tree Contact |
Outage Start: | 11:03 |
Restoration Time: | 12:45 |
Notes: | Update: Power has been restored to the affected areas. If your power is still out, please contact North Bay Hydro. |
Outage – Areas Surrounding Four Mile Lake Rd & Hwy 63 (62) – New
General Outage
Customers Affected: | 400 |
Crew Status: | Restoration Work In Progress |
Cause: | Tree Contact |
Outage Start: | 11:03 |
Restoration Time: | 14:00 |
Notes: | North Bay Hydro is aware of an outage affecting approximately 400 customers in the areas surrounding Four Mile Lake Rd and Hwy 63. The cause of the outage is due to a tree contact, crews are responding to the situation. Estimated restoration time is 2:00 pm. |
Outage – Areas Surrounding Main St East, Judge Ave, Fodor St (61) – Restored
This outage has been restored.
Outage – Areas Surrounding Main St East, Judge Ave, Fodor St (61) – Updated
General Outage
Customers Affected: | 200 |
Crew Status: | Restoration Complete |
Cause: | Equipment Failure |
Outage Start: | 10:00 |
Restoration Time: | 11:35 |
Notes: | Update: Power has been restored to the affected areas. If you are still out of power, please contact North bay Hydro. |
Outage – Areas Surrounding Main St East, Judge Ave, Fodor St (61) – New
General Outage
Customers Affected: | 200 |
Crew Status: | Repairs in Progress |
Cause: | Equipment Failure |
Outage Start: | 10:00 |
Restoration Time: | 11:30 |
Notes: | North Bay Hydro is aware of an outage affecting approximately 200 customers in the areas surrounding Main St East, Judge Ave, & Fodor St due to an equipment failure, repairs are in progress. Estimated restoration time is 11:30am |
Viceroy Rd – Broken Pole (60) – Restored
This outage has been restored.
Viceroy Rd – Broken Pole (60) – New
General Outage
Customers Affected: | 20 |
Crew Status: | Repairs in Progress |
Cause: | Broken Pole (Tree Contact) |
Outage Start: | 16:53 |
Restoration Time: | 21:00 |
Notes: | North Bay Hydro is aware of an outage on Viceroy Dr affecting approximately 20 customers. The cause of the outage is due to a broken pole, repairs are in progress. Estimated restoration time is 9:00pm |
Outage on Four Mile Lake Road (59) – Restored
This outage has been restored.