Outage History
Outage on Four Mile Lake Road (59) – Updated
General Outage
Customers Affected: | 100 |
Crew Status: | Restoring |
Cause: | Branches on lines |
Outage Start: | 17:30 |
Restoration Time: | 20:20 |
Notes: | A general outage on Four-Mile Lake Road is currently underway due to branches on lines. Power was restored at 8:20pm. |
Peninsula Road Outage (58) – Restored
This outage has been restored.
Peninsula Road Outage (58) – Updated
General Outage
Customers Affected: | 130 |
Crew Status: | Restoring |
Cause: | Tree on line |
Outage Start: | 17:30 |
Restoration Time: | 18:30 |
Notes: | A tree fell on a line on Peninsula Road near West Peninsula Road causing an outage. Power was restored at 6:30pm. |
Outage on Four Mile Lake Road (59) – New
General Outage
Customers Affected: | 100 |
Crew Status: | Restoring |
Cause: | Branches on lines |
Outage Start: | 17:30 |
Restoration Time: | 21:00 |
Notes: | A general outage on Four-Mile Lake Road is currently underway due to branches on lines. Crews are currently restoring. Power is expected to be restored by 9:00pm. |
Peninsula Road Outage (58) – New
General Outage
Customers Affected: | 130 |
Crew Status: | Restoring |
Cause: | Tree on line |
Outage Start: | 17:30 |
Restoration Time: | 19:30 |
Notes: | A tree fell on a line on Peninsula Road near West Peninsula Road Crews are currently removing the tree. Expected restoration time is 7:30pm. |
Outage – Hwy 63 Area (57) – Restored
This outage has been restored.
Outage – Hwy 63 Area (57) – Updated
General Outage
Customers Affected: | 50 |
Crew Status: | Repairing |
Cause: | Tree on lines |
Outage Start: | 11:08 |
Restoration Time: | 12:10 |
Notes: | Update: All the affected customers are restored except for approx. 50 customers in between Peninsula Rd. and Anita Ave. The cause of the outage is due to trees on the lines, crews are currently repairing. Crews restored power at 12:10pm. |
Outage – Hwy 63 Area (57) – Updated
General Outage
Customers Affected: | 50 |
Crew Status: | Repairing |
Cause: | Tree on lines |
Outage Start: | 11:08 |
Restoration Time: | 13:30 |
Notes: | Update: All the affected customers are restored except for approx. 50 customers in between Peninsula Rd. and Anita Ave. The cause of the outage is due to trees on the lines, crews are currently repairing. Estimated restoration time is 1:30pm. |
Outage – Hwy 63 Area (57) – New
General Outage
Customers Affected: | 200 |
Crew Status: | Investigating |
Cause: | Tree on lines |
Outage Start: | 11:08 |
Restoration Time: | 14:30 |
Notes: | North Bay Hydro is aware of an outage affecting approximately 200 customers in the areas surrounding Hwy 63. The cause of the outage is due to trees on the lines, crews are currently investigating. Estimated restoration time is 2:30pm. |
Outage – Four Mile Lake Rd, Chadbourne Surrounding Areas (56) – Restored
This outage has been restored.