Outage History
Outage – Four Mile Lake Rd, Chadbourne Surrounding Areas (56) – Updated
General Outage
Customers Affected: | 200 |
Crew Status: | Restoration Complete |
Cause: | Tree Contact |
Outage Start: | 15:27 |
Restoration Time: | 17:55 |
Notes: | Update: Power has been restored to the affected customers in the areas surrounding Four Mile Lake Rd, Chadbourne Dr, and Widdifield Stn Rd. The cause of the outage was due to a tree on the line. If your power is still out, please contact North Bay Hydro. |
Outage – West Ferris Area (55) – Restored
This outage has been restored.
Outage – West Ferris Area (55) – Updated
General Outage
Customers Affected: | 608 |
Crew Status: | Restoration Complete |
Cause: | Tree Contact |
Outage Start: | 15:11 |
Restoration Time: | 16:50 |
Notes: | Update: Power has been restored to the affected customers in the areas surrounding Lakeshore Dr, Ferris Dr, Premier Rd, & Riverbend Rd. The cause of the outage was due to a tree branch making contact with a transformer. If your power is still out, please contact North Bay Hydro. |
Outage – Four Mile Lake Rd, Chadbourne Surrounding Areas (56) – New
General Outage
Customers Affected: | 200 |
Crew Status: | Investigating |
Cause: | Unknown |
Outage Start: | 15:27 |
Restoration Time: | 18:30 |
Notes: | North Bay Hydro is aware of an outage affecting approximately 200 customers in the areas surrounding Four Mile Lake Rd, Chadbourne Dr, and Widdifield Stn Rd. The cause of the outage is currently unknown, crews are investigating. Estimated restoration time is 6:30pm. |
Outage – West Ferris Area (55) – New
General Outage
Customers Affected: | 608 |
Crew Status: | Investigating |
Cause: | Unknown |
Outage Start: | 15:11 |
Restoration Time: | 18:30 |
Notes: | North Bay Hydro is aware of an outage affecting approximately 600 customers in the areas surrounding Lakeshore Dr, Ferris Dr, Premier Rd, and Riverbend Rd. The cause of the outage is currently unknown, crews are investigating. Estimated restoration time is 6:30 pm. |
Outage – Trout Lake Area (54) – Restored
This outage has been restored.
Outage – Trout Lake Area (54) – Updated
General Outage
Customers Affected: | 766 |
Crew Status: | Investigating |
Cause: | Trees |
Outage Start: | 18:15 |
Restoration Time: | 20:57 |
Notes: | North Bay Hydro is aware of an outage affecting approximately 766 customers in the areas surrounding Highway 63 and Trout Lake North side. The cause of the outage is from tree damage to the lines. Crews restored power at 8:57pm. |
Outage – Trout Lake Area (54) – Updated
General Outage
Customers Affected: | 766 |
Crew Status: | Restoring |
Cause: | Trees |
Outage Start: | 18:15 |
Restoration Time: | 22:00 |
Notes: | North Bay Hydro is aware of an outage affecting approximately 766 customers in the areas surrounding Highway 63 and Trout Lake North side. The cause of the outage is from tree damage to the lines. Crews are on-site. Estimated restoration time is 10:00pm. |
Outage – Trout Lake Area (54) – Updated
General Outage
Customers Affected: | 766 |
Crew Status: | Restoring |
Cause: | Trees |
Outage Start: | 18:15 |
Restoration Time: | 22:00 |
Notes: | North Bay Hydro is aware of an outage affecting approximately 766 customers in the areas surrounding Highway 63 and Trout Lake North side. The cause of the outage is from tree damage to the lines. Crews are on-site. Estimated restoration time is 9:00pm. |
Outage – Trout Lake Area (54) – New
General Outage
Customers Affected: | 766 |
Crew Status: | Investigating |
Cause: | Trees |
Outage Start: | 18:15 |
Restoration Time: | 22:00 |
Notes: | North Bay Hydro is aware of an outage affecting approximately 766 customers in the areas surrounding Highway 63 and Trout Lake North side. The cause of the outage is from tree damage to the lines. Estimated restoration time is 10:00pm. |